+tag
| # | Min | Max | Average | Std. Dev |
| Short (7D) | 9 | 650,000z | 900,000z | 900,000z | ±100,000z |
| Long (28D) | 13 | 650,000z | 900,000z | 880,000z | ±80,000z |
| Vend History |
| Vending Now | 1x | 1,500,000z | A |
| Vending Now | 4x | 900,000z | B |
| Vending Now | 1x | 650,000z | C |
| February 21st, 2012 | 2x | 800,000z | D |
| February 21st, 2012 | 3x | 1,500,000z | E |
| February 19th, 2012 | 1x | 700,000z | F |
| Buy History |
| February 2nd, 2012 | 100x | 1,000,000z | Z |
| February 1st, 2012 | 47x | 800,000z | Y |
| January 26th, 2012 | 1x | 1,000,000z | X |
| January 26th, 2012 | 40x | 1,000,000z | Y |
| January 25th, 2012 | 98x | 1,000,000z | W |
| January 24th, 2012 | 98x | 1,000,000z | Z |
- Online:
- 2400
- Shops:
- 335
- Updated:
- 4m ago